facebook
logo
logo
App Store Play Store
Logo
logo
CONTACT ADDRESS
Mumbai Corporate Office
  • EC-7070, Center Core, E-Tower, Bharat Diamond Bourse, Bandra Kurla Complex,Bandra (East), Mumbai-400 051, India.
  • +91 22 4030 9999
  • +91 93263 61716
  • [email protected]
Surat Factory
  • 7/4155. Sundar Sadan, Suthar Falia, Galemandi, Surat - 395003.
  • +91 - 261 - 2420033
  • +91 - 261 - 2420055

You are logged in as a GUEST user. Please Register/Login here to view complete stock.
Post By request Send Query On Selected Stone

Stock Id Status Shape Carat Color Clarity Cut Polish Symm Flour Lab Rap/ct. Per ct Total Price in Dollar
R72736_1 A 1.11 G I2 VG EX EX NON GIA 2200 1120 1243
RO25070319 A 1.20 G SI1 EX EX EX NON GIA 4400 2482 2978
RO25031314 A 1.05 I SI1 EX EX EX STG GIA 3600 1332 1399
OV24080756 A 2.50 SI1 - EX VG NON GIA 3500 3500 8750
PS22011742A A 1.61 J I2 - EX EX NON GIA 2000 758 1220
JR68257_1 A 1.00 E I1 EX EX EX NON GIA 3300 1716 1716
RO25070315 A 1.01 I VS2 EX EX EX NON GIA 4000 2200 2222
RO25070283 A 5.01 I VS2 EX EX EX NON IGI 25500 10455 52380
EM25070342 A 1.00 H VS1 - EX VG FNT GIA 4600 1647 1647
OV25060182B A 0.49 F VVS1 - EX EX NON GIA 2300 1231 603
PS230604412_1 A 2.01 J VVS2 VG EX EX NON IGI 8100 2341 4705
RO25060225 A 2.52 J VVS2 EX EX EX NON IGI 9100 4304 10847
RO211214516 A 1.02 J I2 VG EX VG NON OWN 1900 1900 1938
OV25070283A A 1.70 H VS2 - EX EX NON GIA 7100 5467 9294
RO2015912AT A 0.66 G I1 VG VG VG NON OWN 1300 1300 858
OV2110645 A 1.21 SI1 - EX VG FNT GIA 1800 1800 2178
RO25031249 A 1.51 D SI1 EX VG EX MED GIA 9600 3926 5929
CU230603028 A 1.28 SI1 - EX VG STG GIA 1800 1800 2304
RO25031302 A 4.26 I SI2 EX EX EX MED GIA 16000 6208 26446
RO191184T A 0.50 D I1 VG VG VG FAINT+ OWN 1600 1600 800
RO25060201 A 1.80 H VVS1 EX EX EX NON IGI 10000 4480 8064
EM240606321 A 0.71 SI2 - EX GOOD NON GIA 1200 1200 852
RO24040122 A 1.01 E SI1 EX EX EX FNT GIA 5100 2550 2576
SR110106_1 A 1.06 F I1 EX EX EX NON GIA 3100 1457 1544
RO220400511 A 1.00 G I1 EX EX EX FNT GIA 2900 1450 1450
CU220116853 A 1.00 E I1 EX EX EX NON OWN 2900 2900 2912
EM25070329 A 1.50 E SI2 - EX VG NON GIA 6300 2709 4064
RO210438 A 1.59 M- SI2 EX EX EX SL OWN 3000 3000 4776
RO240606316_1 A 1.20 D SI1 EX EX EX STG GIA 5500 2750 3300
CU220603462 A 1.71 VVS2 - EX VG NON GIA 3200 3200 5472
You can view only 30 stones , Register/Login to view complete stock.

Get Latest Diamond Stocks Updated Regularly.

Fill Up This Form

Sanghvi Sons

Providing top-notch polished diamonds and round diamonds for the past 40 years with the assurance of a certified diamond. We provide a place to buy Diamond online to satisfy the demand which helps you to buy real diamond online conveniently and securely.

App Store Play Store
Useful Links
Copyright © 2025 Sanghvi & Sons (India) All Rights Reserved.