facebook
logo
logo
App Store Play Store
Logo
logo
CONTACT ADDRESS
Mumbai Corporate Office
  • EC-7070, Center Core, E-Tower, Bharat Diamond Bourse, Bandra Kurla Complex,Bandra (East), Mumbai-400 051, India.
  • +91 22 4030 9999
  • +91 93263 61716
  • [email protected]
Surat Factory
  • 7/4155. Sundar Sadan, Suthar Falia, Galemandi, Surat - 395003.
  • +91 - 261 - 2420033
  • +91 - 261 - 2420055

You are logged in as a GUEST user. Please Register/Login here to view complete stock.
Post By request Send Query On Selected Stone

Stock Id Status Shape Carat Color Clarity Cut Polish Symm Flour Lab Rap/ct. Per ct Total Price in Dollar
R72736_1 A 1.11 G I2 VG EX EX NON GIA 2200 1001 1111
OV24080756 A 2.50 SI1 - EX VG NON GIA 3500 3500 8750
JR68257_1 A 1.00 E I1 EX EX EX NON GIA 3100 1516 1516
RO25070315 A 1.01 I VS2 EX EX EX NON GIA 3800 1862 1881
OV25060182B A 0.49 F VVS1 - EX EX NON GIA 2300 1070 524
RO211214516 A 1.02 J I2 VG EX VG NON OWN 1900 1900 1938
RO2015912AT A 0.66 G I1 VG VG VG NON OWN 1200 1200 792
OV2110645 A 1.21 SI1 - EX VG FNT GIA 1800 1800 2178
CU230603028 A 1.28 SI1 - EX VG STG GIA 1800 1800 2304
RO191184T A 0.50 D I1 VG VG VG FAINT+ OWN 1500 1500 750
RO24040122 A 1.01 E SI1 EX EX EX FNT GIA 4800 2107 2128
RO220400511 A 1.00 G I1 EX EX EX FNT GIA 2700 1215 1215
CU220116853 A 1.00 E I1 EX EX EX NON OWN 2900 2900 2912
EM25070329 A 1.50 E SI2 - EX VG NON GIA 6300 2413 3619
RO210438 A 1.59 M- SI2 EX EX EX SL OWN 3000 3000 4776
CU220603462 A 1.71 VVS2 - EX VG NON GIA 3200 3200 5472
OV25040025B A 0.52 E VS2 - EX VG NON GIA 2300 964 501
PS24080751B A 0.70 K VS1 VG EX EX NON IGI 1900 644 451
OVTR251207_1 A 3.01 I VS1 VG EX EX NON IGI 16500 5940 17879
SR110064_1 A 1.51 G I2 VG EX EX NON GIA 3000 1185 1789
BF90846 A 1.01 M SI1 VG VG VG NON OWN 1800 1800 1818
AR90935 A 1.00 G SI1 EX EX EX NON GIA 4100 2050 2050
OV220218119A A 1.01 M I1 VG VG VG NON OWN 1300 1300 1313
RO220401435 A 1.00 M VVS2 EX EX EX SL OWN 2400 2400 2400
JR90684 A 1.01 F I1 EX EX EX NON GIA 2900 1244 1257
PR230112215A A 1.00 H I2 VG VG VG NON OWN 1800 1800 1800
PR230315028A A 1.01 I I2 VG VG VG STG OWN 1700 1700 1717
RT230112212A A 0.90 G I1 EX EX EX FNT OWN 2100 2100 1890
OV25050162C A 1.00 H IF - EX VG NON GIA 5600 2716 2716
RO221110120 A 1.20 L VVS1 EX EX EX NON IGI 2800 1036 1243
You can view only 30 stones , Register/Login to view complete stock.

Get Latest Diamond Stocks Updated Regularly.

Fill Up This Form

Sanghvi Sons

Providing top-notch polished diamonds and round diamonds for the past 40 years with the assurance of a certified diamond. We provide a place to buy Diamond online to satisfy the demand which helps you to buy real diamond online conveniently and securely.

App Store Play Store
Useful Links
Copyright © 2026 Sanghvi & Sons (India) All Rights Reserved.